· Home

Site Options
· Admin Bios
· FAQ
· Members List
· Recommend Us
· Search
· Stats
· Top List

News Options
· Submit News
· Topics

Other Modules
· Downloads
· Forums
· Library
· Reviews

WolfSpoor Forums
goto Postover planning(4)
 by Sparky
 on 27. Sep at 02:26:04
goto PostWtA: XPs -- Awarding...(10)
 by falcon_flame
 on 27. Sep at 02:11:44
goto PostDoom-laden fetishes(5)
 by FBM
 on 26. Sep at 15:44:55

[Access Forum]

MEMBERS ONLINE
Currently no members online.

You are an anonymous user. You can register for free by clicking here
User name
Password
 Remember me

Calendar of Events
<< September 2004 >>
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 01 02

Upcoming Events

Sun, October 03 2004
Mon, October 04 2004
Thu, October 21 2004


[ Search ]

Syndicate

WolfSpoor Store

Donations


WolfSpoor Traffic statistics

This site has received 726098 pages views since July 17, 2002, 528 today, and 4188 yesterday.

The day on which there was the most traffic so far was Thursday, September 23, 2004 (18218 page views), while Thursday, January 01, 2004 (89 page views) was the day with the fewest hits.

Most people visit on Thursday, with a total of 119741 page views, while Sunday is the day with the fewest visits, with a total of 88848 page views. On average, the busiest hour (with 39046 page views ) starts at 10 :00, The hour during which traffic has been lightest starts at 1 :00, (with only 22071 page views).
Browsers

 MSIE: 41.73 %41.73 %41.73 % 41.73 % (303042)
 Mozilla and Netscape:25.91 %25.91 %25.91 % 25.91 % (188181)
 Opera: 1.227 %1.227 %1.227 % 1.227 % (8914)
 Konqueror: 0.183 %0.183 %0.183 % 0.183 % (1334)
 Lynx:0.007 %0.007 %0.007 % 0.007 % (57)
 Search engines: 15.58 %15.58 %15.58 % 15.58 % (113194)
 Unknown: 15.33 %15.33 %15.33 % 15.33 % (111376)
Operating system

 Windows:60.41 %60.41 %60.41 % 60.41 % (438677)
 Linux:1.066 %1.066 %1.066 % 1.066 % (7747)
 Mac/PPC:3.525 %3.525 %3.525 % 3.525 % (25601)
 FreeBSD:0.443 %0.443 %0.443 % 0.443 % (3222)
 SunOS:0.042 %0.042 %0.042 % 0.042 % (309)
 IRIX:0 %0 %0 % 0 % (0)
 BeOS:0 %0 %0 % 0 % (0)
 OS/2:0 %0 %0 % 0 % (0)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:34.50 %34.50 %34.50 % 34.50 % (250542)
Visits by hour

0:00 - 0:59: 3.12 %3.12 %3.12 %  3.12 % (22617)
1:00 - 1:59: 3.04 %3.04 %3.04 %  3.04 % (22071)
2:00 - 2:59: 3.11 %3.11 %3.11 %  3.11 % (22602)
3:00 - 3:59: 3.04 %3.04 %3.04 %  3.04 % (22093)
4:00 - 4:59: 3.31 %3.31 %3.31 %  3.31 % (24013)
5:00 - 5:59: 3.75 %3.75 %3.75 %  3.75 % (27198)
6:00 - 6:59: 4.23 %4.23 %4.23 %  4.23 % (30724)
7:00 - 7:59: 4.37 %4.37 %4.37 %  4.37 % (31698)
8:00 - 8:59: 4.63 %4.63 %4.63 %  4.63 % (33634)
9:00 - 9:59: 5.06 %5.06 %5.06 %  5.06 % (36762)
10:00 - 10:59: 5.38 %5.38 %5.38 %  5.38 % (39046)
11:00 - 11:59: 5.22 %5.22 %5.22 %  5.22 % (37905)
12:00 - 12:59: 5.12 %5.12 %5.12 %  5.12 % (37163)
13:00 - 13:59: 5.29 %5.29 %5.29 %  5.29 % (38442)
14:00 - 14:59: 4.99 %4.99 %4.99 %  4.99 % (36232)
15:00 - 15:59: 4.69 %4.69 %4.69 %  4.69 % (34071)
16:00 - 16:59: 4.25 %4.25 %4.25 %  4.25 % (30856)
17:00 - 17:59: 4.22 %4.22 %4.22 %  4.22 % (30656)
18:00 - 18:59: 4.13 %4.13 %4.13 %  4.13 % (29997)
19:00 - 19:59: 4.1 %4.1 %4.1 %  4.1 % (29800)
20:00 - 20:59: 4.04 %4.04 %4.04 %  4.04 % (29364)
21:00 - 21:59: 3.83 %3.83 %3.83 %  3.83 % (27796)
22:00 - 22:59: 3.66 %3.66 %3.66 %  3.66 % (26537)
23:00 - 23:59: 3.41 %3.41 %3.41 %  3.41 % (24753)
Visits by day of the week

Monday:   14.68% (106608)
Tuesday:   14.44% (104838)
Wednesday:   16.24% (117914)
Thursday:   16.49% (119741)
Friday:   13.19% (95782)
Saturday:   12.71% (92269)
Sunday:   12.24% (88848)
Visits by month

January:   6.37% (46209)
February:   8.73% (63374)
March:   9.9% (71874)
April:   9.41% (68330)
May:   12.51% (90787)
June:   9.33% (67733)
July:   11.9% (86418)
August:   13.43% (97524)
September:   18.42% (133725)
October:   0% (0)
November:   0% (0)
December:   0% (0)
Miscellaneous statistics

 Registered users:469
 Stories published:515
 Comments posted:192
 Special sections:2
 Articles in sections:2
 News items waiting to be published:0
Past Articles
Wednesday, September 15
·Lands of Conflict Preview (0)
Tuesday, September 14
·Bull God Excerpt (0)
·Judges Guild and Necromancer Games to Publish Tegel Manor D20 (0)
Monday, September 13
·Monsters and maps for Caverns of Thracia (0)
·Player's Map from Mesopotamia (0)
Sunday, September 12
·The Dead Walk in December (0)
 Older articles

WolfSpoor Library


Poll
Should WS report on DriveThruRPG?

· Why not? They're both owned by the same people.
· Only if it has to do with White Wolf.
· I don't think it fits the subject matter of WS.
· Undecided.

[ Results | Polls ]

Votes: 4
Comments: 0


--- Terms of Use ---